| AMATEURRADIOEMERGENCYSERVICE
GREENE COUNTY, MISSOURI |
![]() |
KEN BAREMORE WØKRB
Emergency Coordinator |
| HOME PAGE | TRAINING | AREA FREQUENCIES | LINKS | DOCUMENTS | MEMBERS AREA |
CALENDAR |
|
Programming files
|
|
|
Kenwood TH-D7AG
|
Kenwood TM-D700A
|
|
Standardize
Memory Programming
|
||
|
Memory
Channels
|
Radius
|
Type
or Band
|
| 1 - 26 | 40 Mile | VHF - 2 M |
| 28 - 38 | 40 - 60 Mile | VHF - 2 M |
| 41 - 89 | 60 - 100 Mile | VHF - 2 M |
| 91 - 121 | 0 - 100 Mile | UHF - 70 CM |
| 122-160 | Unassigned | |
| 161 - 176 | VHF - 2 M | ARES Interoperability frequencies |
| 177 - 187 | UHF - 70 CM | ARES Interoperability frequencies |
| 190 - 192 | VHF - 2 M | GCARES Digital, APRS, Packet |
| 194 - 200 | WX - 162.xxx | Weather channels |
|
SPRINGFIELD
AREA REPEATER LIST
|
|||||||
|
Last
Updated: 10-6-2005 Compiled by:W0KRB
|
|||||||
| MEM# | FREQ | LOCATION | OWNER | RADIO | TONE | Dup | Notes |
| 1 | 146.520 | Anywhere | NATL-CL | Simplex | |||
| 2 | 144.985 | Greene County | GC-ARES | Simplex | |||
| 3 | 147.225 | Springfield | W0PM | W0PM | CT 162.2 | Plus | GC ARES/ RACES E-LINK |
| 4 | 145.330 | Springfield | KA0JIQ | COX-SOTH | 156.7 | Minus | |
| 5 | 145.430 | Springfield | KA0FKF | CLUB-FED | 136.5 | Minus | |
| 6 | 145.490 | Springfield | N0NQW | SKYWARN | CT136.5 | Minus | Skywarn |
| 7 | 146.640 | Springfield | W0EBE | SFG-PHON | CT 162.2 | Minus | Phone Patch |
| 8 | 146.910 | Springfield | W0EBE | SMARC | CT 162.2 | Minus | |
| 9 | |||||||
| 10 | 147.060 | Bolivar | K0BFM | BOLIVAR | 107.2 | Plus | |
| 11 | 147.180 | Buffalo | K9HOI | BUFFALO | Plus | ||
| 12 | 147.120 | Strafford | KB0E | STRAFORD | 136.5 | Plus | |
| 13 | 146.865 | Marshfield | K0NI | MARSHFLD | 156.7 | Minus | |
| 14 | |||||||
| 15 | 147.015 | Ozark | N0MBW | N0MBW | 162.2 | Plus | |
| 16 | 146.625 | AVA | K0RGT | AVA | 110.9 | Minus | |
| 17 | 145.230 | Highlandville | WA6JGM | H-VILLE | 162.2 | Minus | |
| 18 | 145.270 | Nixa | KC0LUN | NIXA | 162.2 | Minus | |
| 19 | 147.150 | Branson | NA9X | BRANSON | 162.2 | Plus | Taney County ARES |
| 20 | 147.195 | Branson | NA9X | TANEY-C | Plus | Taney County ARES | |
| 21 | 147.225 | Hollister | WB0ZVQ | HOLISTER | 118.8 | Plus | |
| 22 | 147.345 | Kimberling city | K0EI | KMBRLCY | 162.2 | Plus | |
| 23 | 145.410 | Cape Fair | K0JPK | CAPEFAIR | Minus | ||
| 24 | 146.820 | Republic | K0EAR | REPUBLIC | 162.2 | Minus | |
| 25 | 146.970 | Aurora | W0OAR | AURORA | Minus | ||
| 26 | 147.330 | Walnut Grove | AK0C | WANUTGRV | CT 162.2 | Plus | |
| 27 | |||||||
| 28 | 147.255 | Hermitage | KB0AL | HERMTAGE | Plus | ||
| 29 | 145.470 | Lebanon | K0LH | LEBAN-1 | 88.5 | Minus | |
| 30 | 146.700 | Lebanon | K0LH | LEBAN-2 | 88.5 | Minus | |
| 31 | 147.090 | Mansfield | K5HEZ | MANFLD-1 | 162.2 | Plus | E-LINK |
| 32 | 147.240 | Mansfield | K5HEZ | MANFLD-2 | 162.2 | Plus | |
| 33 | 146.745 | Mountain Grove | K0KNC | MTNGRV-1 | 123.0 | Minus | |
| 34 | 147.000 | Mountain Grove | KG0LF | MTNGRV-2 | Plus | ||
| 35 | 147.285 | Mountain Grove | KG0LF | MTNGRV-3 | Plus | ||
| 36 | 145.290 | Gainesville | KF0BA | GAINVLE1 | Minus | ||
| 37 | 147.390 | Gainesville | WB0JJJ | GAINVLE2 | 110.9 | Plus | |
| 38 | 145.210 | Shell Knob | NA0X | SHELKNOB | 162.2 | Minus | Barry County ARES |
| 39 | |||||||
| 40 | |||||||
| 41 | 147.075 | Warsaw | KI0IP | WARSAW-1 | 146.2 | Plus | |
| 42 | 147.300 | Warsaw | K0AWP | WARSAW-2 | Plus | ||
| 43 | 146.730 | Laurie | N0ZS | CAMDTON | Minus | ||
| 44 | 146.955 | Laurie | KA0RFO | LAURIE | 192.8 | Minus | |
| 45 | 146.625 | Eldon | AA0NC | ELDON | 131.8 | Minus | |
| 46 | 146.895 | Brinktown | N0GYE | BRINKTWN | Minus | ||
| 47 | 145.450 | Rolla | W0EEE | ROLLA-1 | 110.9 | Minus | |
| 48 | 146.790 | Rolla | W0GS | ROLLA-2 | 88.5 | Minus | |
| 49 | 147.135 | Houston | KB0MPO | HOUSTON | 100.0 | Plus | |
| 50 | 146.850 | Tyrone | N0KBC | TYRONE | Minus | ||
| 51 | 147.210 | Mountain View | KB0CRQ | MTN-VIEW | Plus | ||
| 52 | 146.940 | West Plains | KG5DGC | W-PLAN-1 | 110.9 | Minus | |
| 53 | 147.360 | West Plains | W0XY | W-PLAN-2 | 85.4 | Plus | Howell county races |
| 54 | 146.880 | Mountain Home AR | K5OZK | MTNHOME1 | 103.5 | Minus | |
| 55 | 147.075 | Mountain Home AR | KC5RBO | MTNHOME2 | 186.2 | Plus | |
| 56 | 147.240 | Yellville AR | W5YS | YELLVILE | 107.2 | Plus | |
| 57 | 145.150 | Harrison, AR | K0JXI | HARISON1 | Minus | ||
| 58 | 147.000 | Harrison, AR | WB5CYX | HARISON2 | 103.5 | Minus | E-link |
| 59 | 146.610 | Jasper, AR | WB5CYX | JASPER | Minus | ||
| 60 | 146.835 | Eureka Springs AR | K5AA | EUREKA | Minus | ||
| 61 | 147.045 | Huntsville, AR | W5HF | HUNTVILE | 110.9 | Plus | |
| 62 | 146.760 | Fayetteville AR | W5HFA | FAYEVIL1 | 110.9 | Minus | |
| 63 | 146.835 | Fayetteville AR | FAYEVIL2 | 110.9 | Minus | ||
| 64 | 147.135 | Fayetteville AR | W5YM | FAYEVIL3 | Plus | ||
| 65 | 146.700 | Springdale AR | WD5DUC | SPGDALE1 | Minus | ||
| 66 | 146.955 | Springdale AR | KD5WY | SPGDALE2 | 110.9 | Plus | |
| 67 | 147.375 | Rogers AR | ROGERS | 110.9 | Plus | ||
| 68 | 145.290 | Centerton AR | KB5BBI | CENTERTN | 110.9 | Minus | |
| 69 | 146.925 | Decatur AR | N5UXE | DECATUR | 110.9 | Minus | |
| 70 | 147.030 | Bella Vista AR | W5HF | BELAVIS1 | Plus | ||
| 71 | 147.045 | Bella Vista AR | KB5BBI | BELAVIS2 | Plus | ||
| 72 | 147.255 | Bella Vista AR | AA6AR | BELAVIS3 | 110.9 | Plus | |
| 73 | 146.805 | Neosho | KC0FDO | NEOSHO | 127.3 | Minus | |
| 74 | 145.330 | Miami, OK | KC5EXM | MIAMI | 91.5 | Minus | |
| 75 | 145.350 | Joplin | NI0W | JOPLIN-1 | 103.5 | Minus | |
| 76 | 145.390 | Joplin | N0NFY | JOPLIN-2 | Minus | ||
| 77 | 147.105 | Joplin | KI0L | JOPLIN-3 | Plus | ||
| 78 | 147.210 | Joplin | W0IN | JOPLIN-4 | Plus | ||
| 79 | 147.270 | Webb City | KA0IPD | WEB-CITY | Plus | ||
| 80 | 146.940 | Pittsburg KS | K0PRO | PTSBRG-1 | 91.5 | Minus | |
| 81 | 147.240 | Pittsburg | N0BFK | PTSBRG-2 | 91.5 | Plus | |
| 82 | 147.135 | Nevada | WB0NYD | NEVADA | Plus | ||
| 83 | 146.625 | Fort Scott, KS | KB0SWH | FORTSCOT | Minus | ||
| 84 | 146.670 | El Dorado Springs | K0KRB | ELDRADO | Minus | ||
| 85 | 146.850 | Appleton City | WA9QME | APPLETON | 107.2 | Minus | |
| 86 | 145.450 | Clinton | N0ATH | CLNTON-1 | 107.2 | Minus | |
| 87 | 146.925 | Clinton | N0ATH | CLNTON-2 | 107.2 | Minus | E-LINK |
| 88 | 147.195 | Clinton | N0ATH | CLNTON-3 | 107.2 | Plus | |
| 89 | 147.345 | Clinton | N0YOX | CLNTON-4 | 107.2 | Plus | |
| 90 | |||||||
| 91 | 446.000 | Anywhere | NATL-CL | ||||
| 92 | 444.200 | Springfield | W5CBC | SFG-CBC | Plus | ||
| 93 | 444.400 | Springfield | W0EBE | SMARC | 162.2 | Plus | |
| 94 | 444.600 | Springfield | W6OQS | W6OQS | 77.0 | Plus | |
| 95 | 444.725 | Springfield | W0YKE | SPFG | 136.5 | Plus | |
| 96 | 444.775 | Springfield | W0NXU | W0NXU | Plus | ||
| 97 | 444.825 | Springfield | W0EBE | W0EBE | Plus | ||
| 98 | 442.125 | Highlandville | WA6JGM | H-VILE-1 | Plus | ||
| 99 | 444.875 | Highlandville | WA6JGM | H-VILE-2 | Plus | ||
| 100 | 444.050 | Nixa | W9XO | NIXA | 77.0 | Plus | |
| 101 | 444.525 | Branson | WB0ZVQ | BRANSON | Plus | ||
| 102 | 443.900 | Hollister | KC5YJY | HOLISTER | 100.0 | Plus | |
| 103 | 444.300 | Kimberling City | N0NWP | KMBRLCY | Plus | ||
| 104 | 444.650 | Monett | K0SQS | MONETT | 123.0 | Plus | |
| 105 | 443.500 | Camdenton | N0NP | CAMDTON | Plus | ||
| 106 | 444.500 | Laurie | N0QVO | LAURIE | 127.3 | Plus | |
| 107 | 443.600 | Rolla | WB9KHR | ROLLA4-1 | 114.8 | Plus | |
| 108 | 443.825 | Rolla | W0EEE | ROLLA4-2 | Plus | ||
| 109 | 444.950 | Mountain Grove | K0KNC | MTN-GRV | Plus | ||
| 110 | 444.350 | Gainesville | WB0JJJ | GAINVIL | Plus | ||
| 111 | 444.750 | Carthage | N0ZSG | CARTHAGE | Plus | ||
| 112 | 443.475 | Joplin | WB0UPB | JOPLIN | Plus | ||
| 113 | 442.250 | Pittsburg | K0GXL | PITBRG-1 | Plus | ||
| 114 | 444.800 | Pittsburg | K0GXL | PITBRG-2 | 91.5 | Plus | |
| 115 | 444.000 | Nevada | K0CB | NEVDA4-1 | Plus | ||
| 116 | 444.225 | Nevada | W0HL | NEVDA4-2 | 127.3 | Plus | |
| 117 | 444.175 | Fort Scott, KS | K0HAM | FORTSCOT | 88.5 | Plus | |
| 118 | 443.300 | Clinton | WB0NTZ | CLNTN4-1 | 107.2 | Plus | |
| 119 | 444.325 | Clinton | N0YOX | CLNTN4-2 | 107.2 | Plus | |
| 120 | 443.575 | Butler | KB0PSG | BUTLER | 186.2 | Plus | |
| 121-160 | unassigned | ||||||
| 161 | 146.550 | Statewide | HV-Call | Simplex | |||
| 162 | 147.555 | Statewide | HV-Stage | 100.0 | Simplex | ||
| 163 | 144.990 | Statewide | HV-APRS | Simplex | |||
| 164 | 144.910 | Statewide | HV-Data | Simplex | |||
| 165 | 144.950 | Statewide | HV-Packt | Simplex | |||
| 166 | 147.495 | Statewide | Primary Voice | HV-Tac-0 | 100.0 | Simplex | |
| 167 | 145.600 | Statewide | Alpha | HV-Tac-1 | 100.0 | Simplex | |
| 168 | 145.650 | Statewide | Bravo | HV-Tac-2 | 100.0 | Simplex | |
| 169 | 145.700 | Statewide | Charlie | HV-Tac-3 | 100.0 | Simplex | |
| 170 | 146.400 | Statewide | Delta | HV-Tac-4 | 100.0 | Simplex | |
| 171 | 146.445 | Statewide | Echo | HV-Tac-5 | 100.0 | Simplex | |
| 172 | 146.505 | Statewide | Foxtrot | HV-Tac-6 | 100.0 | Simplex | |
| 173 | 146.595 | Statewide | Golf | HV-Tac-7 | 100.0 | Simplex | |
| 174 | 147.405 | Statewide | Hotel | HV-Tac-8 | 100.0 | Simplex | |
| 175 | 147.450 | Statewide | India | HV-Tac-9 | 100.0 | Simplex | |
| 176 | |||||||
| 177 | 446.000 | Statewide | HU-Call | ||||
| 178 | 446.150 | Statewide | HU-APRS | ||||
| 179 | 446.200 | Statewide | HU-Data | ||||
| 180 | 445.900 | Statewide | HU-Tac-1 | 100.0 | Simplex | ||
| 181 | 445.925 | Statewide | HU-Tac-2 | 100.0 | Simplex | ||
| 182 | 445.950 | Statewide | HU-Tac-3 | 100.0 | Simplex | ||
| 183 | 445.975 | Statewide | HU-Tac-4 | 100.0 | Simplex | ||
| 184 | 446.025 | Statewide | HU-Tac-5 | 100.0 | Simplex | ||
| 185 | 446.050 | Statewide | HU-Tac-6 | 100.0 | Simplex | ||
| 186 | 446.075 | Statewide | HU-Tac-7 | 100.0 | Simplex | ||
| 187 | 446.100 | Statewide | HU-Tac-8 | 100.0 | Simplex | ||
| 188 | |||||||
| 189 | 146.775 | Ozark | K0DPS | OZARK | Minus | D-Star Repeater | |
| 190 | 144.905 | Greene County | AresPack | GCA-DIG | Simplex | ||
| 191 | 144.390 | Anywhere | Digital | APRS | |||
| 192 | 145.090 | Anywhere | Digital | PACKET | |||
| 193 | |||||||
| 194 | 162.550 | Weather | NOAA-WX | WX | |||
| 195 | 162.525 | Weather | NOAA-WX | WX | |||
| 196 | 162.500 | Weather | NOAA-WX | WX | |||
| 197 | 162.475 | Weather | NOAA-WX | WX | |||
| 198 | 162.450 | Weather | NOAA-WX | WX | |||
| 199 | 162.425 | Weather | NOAA-WX | WX | |||
| 200 | 162.400 | Weather | NOAA-WX | WX-SPFG | |||
This page