| AMATEURRADIOEMERGENCYSERVICE
GREENE COUNTY, MISSOURI |
![]() |
KEN BAREMORE WØKRB
Emergency Coordinator |
| HOME PAGE | TRAINING | AREA FREQUENCIES | LINKS | DOCUMENTS | MEMBERS AREA |
CALENDAR |
|
Programming files
|
|
|
Kenwood TH-D7AG
|
Kenwood TM-D700A
|
|
Standardize
Memory Programming
|
||
|
Memory
Channels
|
Radius
|
Type
or Band
|
| 1 - 26 | 40 Mile | VHF - 2 M |
| 28 - 38 | 40 - 60 Mile | VHF - 2 M |
| 41 - 89 | 60 - 100 Mile | VHF - 2 M |
| 91 - 121 | 0 - 100 Mile | UHF - 70 CM |
| 122-160 | Unassigned | |
| 161 - 176 | VHF - 2 M | ARES Interoperability frequencies |
| 177 - 187 | UHF - 70 CM | ARES Interoperability frequencies |
| 190 - 192 | VHF - 2 M | GCARES Digital, APRS, Packet |
| 194 - 200 | WX - 162.xxx | Weather channels |
|
SPRINGFIELD
AREA REPEATER LIST
|
|||||||
|
Last
Updated: 01/07/09
Compiled by:W0KRB & KC0TCF
|
| MEM# | FREQ | LOCATION | OWNER | RADIO | TONE | Dup |   | |
|   |   |   |   |   |   |   |   | |
| 1 | 442.275 | Anywhere |   | NATL-CL |   | Simplex |   | |
| 2 | 144.985 | Greene County |   | GC-ARES |   | Simplex |   | |
| 3 | 147.225 | Springfield | W0PM | W0PM | CT 162.2 | Plus | GC-ARES / EchoLink | |
| 4 | 145.330 | Springfield | KA0JIQ | KA0JIQ | 156.7 | Minus |   | |
| 5 | 145.430 | Springfield | KA0FKF | KA0FKF | 136.5 | Minus |   | |
| 6 | 145.490 | Fordland | N0NWS | SKYWARN | CT136.5 | Minus |   | |
| 7 | 146.640 | Springfield | W0EBE | SPF-JOPL | CT 100.0 | Minus |   | |
| 8 | 146.910 | Fordland | W0EBE | SMARC | CT 100.0 | Minus |   | |
| 9 | 147.060 | Bolivar | K0BFM | BOLIVAR | 107.2 | Plus |   | |
| 10 | 147.120 | Fordland | KB0E | STRAFRD | 107.2 | Plus |   | |
| 11 | 147.180 | Buffalo | K9HOI | BUFFALO |   | Plus |   | |
| 12 | 146.865 | Marshfield | K0NI | MARSHFD | 156.7 | Minus |   | |
| 13 | 147.090 | Mansfield | K5HEZ | MANSFLD | 162.2 | Plus | E-LINK | |
| 14 | 147.375 | Hartville | K5HEZ | HARTVILE | CT 88.5 | Plus |   | |
| 15 | 146.625 | AVA | K0RGT | AVA | 110.9 | Minus | E-LINK | |
| 16 | 145.270 | Nixa | KC0LUN | NIXA | 162.2 | Minus |   | |
| 17 | 145.230 | Highlandville | WA6JGM | H-VILLE | 162.2 | Minus |   | |
| 18 | 147.150 | Branson | NA9X | BRANSON | 162.2 | Plus | Taney County ARES | |
| 19 | 147.195 | Branson | NA9X | TANEY-C |   | Plus | Taney County ARES | |
| 20 |   |   |   |   |   |   |   | |
| 21 | 147.345 | Kimberling city | KARC | KMBRLCY | 162.2 | Plus |   | |
| 22 | 145.410 | Cape Fair | K0JPK | CAPEFIR |   | Minus |   | |
| 23 | 145.210 | Shell Knob | NA0X | SHELNOB |   | Minus | Barry County ARES | |
| 24 | 146.970 | Aurora | W0OAR | AURORA |   | Minus |   | |
| 25 | 146.820 | Republic | K0EAR | REPUBLC |   | Minus |   | |
| 26 | 147.330 | Walnut Grove | AK0C | WALNTGR | 162.2 | Plus |   | |
| 27 |   |   |   |   |   |   |   | |
| 28 | 147.255 | Hermitage | KB0AL | HERMTGE |   | Plus |   | |
| 29 | 145.470 | Conway | K0LH | LEBAN-1 | CT 88.5 | Minus |   | |
| 30 |   |   |   |   |   |   |   | |
| 31 | 146.700 | Lebanon | K0LH | LEBAN-2 | CT 88.5 | Minus |   | |
| 32 | 146.745 | Mountain Grove | K0KNC | MTNGRV1 | 123 | Minus |   | |
| 33 | 147.000 | Mountain Grove | KG0LF | MTNGRV2 |   | Plus |   | |
| 34 | 147.285 | Mountain Grove | KG0LF | MTNGRV3 |   | Plus |   | |
| 35 | 145.290 | Gainesville | KF0BA | GAINSVL1 |   | Minus |   | |
| 36 | 147.390 | Gainesville | WB0JJJ | GAINSVL2 | 110.9 | Plus |   | |
| 37 | 145.150 | "Harrison | AR" | K0JXI | HARISON1 |   | Minus |   |
| 38 | 147.000 | "Harrison | AR" | WB5CYX | HARISON2 | 103.5 | Minus |   |
| 39 | 146.835 | Eureka Springs AR | K5AA | EUREKA |   | Minus |   | |
| 40 |   |   |   |   |   |   |   | |
| 41 | 146.805 | Neosho | KC0FDO | NEOSHO | 127.3 | Minus |   | |
| 42 | 145.350 | Joplin | NI0W | JOPLIN-1 | 103.5 | Minus |   | |
| 43 | 145.390 | Joplin | N0NFY | JOPLIN-2 |   | Minus |   | |
| 44 | 147.000 | Joplin | WB0IYC | JOPLIN-3 |   | Plus |   | |
| 45 | 147.105 | Joplin | KI0L | JOPLIN-4 |   | Plus |   | |
| 46 | 147.210 | Joplin | W0IN | JOPLIN-5 |   | Plus |   | |
| 47 | 147.270 | Webb City | KA0IPD | WEBCITY |   | Plus |   | |
| 48 | 147.240 | Lamar | K0PRO | LAMAR |   | Plus |   | |
| 49 | 146.670 | El Dorado Springs | K0KRB | ELDRADO |   | Minus |   | |
| 50 |   |   |   |   |   |   |   | |
| 51 | 146.730 | Laurie | N0ZS | CAMDTON |   | Minus |   | |
| 52 | 146.955 | Laurie | KA0RFO | LAURIE | 192.8 | Minus |   | |
| 53 | 146.625 | Eldon | AA0NC | ELDON | 131.8 | Minus |   | |
| 54 | 146.895 | Brinktown | N0GYE | BRNKTWN |   | Minus |   | |
| 55 | 145.450 | Rolla | W0EEE | ROLLA-1 | 110.9 | Minus |   | |
| 56 | 146.790 | Rolla | W0GS | ROLLA-2 | 88.5 | Minus |   | |
| 57 | 147.210 | Rolla | WB9KHR | ROLLA-3 | 88.5 | Plus |   | |
| 58 | 147.135 | Houston | KB0MPO | HOUSTON | 100 | Plus |   | |
| 59 | 146.850 | Tyrone | N0KBC | TYRONE |   | Minus |   | |
| 60 |   |   |   |   |   |   |   | |
| 61 | 145.250 | Willow Springs | KD0AIZ | WILOWSP | 110.9 | Minus |   | |
| 62 | 147.210 | Mountain View | KB0CRQ | MTNVIEW |   | Plus |   | |
| 63 | 146.940 | West Plains | KG5DGC | W-PLAN1 | 110.9 | Minus |   | |
| 64 | 147.360 | West Plains | W0YX | W-PLAN2 | 85.4 | Plus |   | |
| 65 | 146.880 | Mountain Home AR | K5OZK | MTNHOM1 | 103.5 | Minus |   | |
| 66 | 147.075 | Mountain Home AR | KC5RBO | MTNHOM2 | 186.2 | Plus |   | |
| 67 | 147.240 | Yellville AR | W5YS | YELVILE | 107.2 | Plus |   | |
| 68 | 146.610 | "Jasper | AR" | WB5CYX | JASPER | 103.5 | Minus |   |
| 69 | 147.045 | "Huntsville | AR" | W5HF | HUNTVIL | 110.9 | Plus |   |
| 70 |   |   |   |   |   |   |   | |
| 71 | 146.760 | Fayetteville AR | WC5AR | FAYETV1 | 110.9 | Minus |   | |
| 72 | 146.835 | Fayetteville AR |   | FAYETV2 | 110.9 | Minus |   | |
| 73 | 147.135 | Fayetteville AR | W5YM | FAYETV3 | 110.9 | Plus |   | |
| 74 | 146.700 | Springdale AR | WC5AR | SPDALE1 | 110.9 | Minus |   | |
| 75 | 146.955 | Springdale AR | WC5AR | SPDALE2 | 110.9 | Minus |   | |
| 76 | 147.030 | Springdale AR | WC5AR | SPDALE3 | 110.9 | Plus |   | |
| 77 | 147.375 | Rogers AR | KE5LXK | ROGERS | 110.9 | Plus |   | |
| 78 | 145.290 | Centerton AR | KD5DMT | CENTRTN | 110.9 | Minus |   | |
| 79 | 146.925 | Decatur AR | N5UXE | DECATUR | 110.9 | Minus |   | |
| 80 |   |   |   |   |   |   |   | |
| 81 | 147.255 | "Lowell | AR" | K5SRS | LOWELL | 103.5 | Plus |   |
| 82 | 147.045 | Bella Vista AR |   | BELVIST1 |   | Plus |   | |
| 83 | 147.255 | Bella Vista AR | N5SQV | BELVIST2 |   | Plus |   | |
| 84 | 145.330 | "Miami | OK" | KC5EXM | MIAMI | 91.5 | Minus |   |
| 85 | 146.940 | Pittsburg KS | K0PRO | PTSBRG1 | 91.5 | Minus |   | |
| 86 | 147.240 | Pittsburg KS | N0BFK | PTSBRG2 | 91.5 | Plus |   | |
| 87 | 146.625 | "Fort Scott | KS" | KB0SWH | FRTSCT1 |   | Minus |   |
| 88 | 146.715 | "Fort Scott | KS" |   | FRTSCT2 | 91.5 | Minus |   |
| 89 | 145.450 | Nevada | W0HL | NEVADA1 |   | Minus |   | |
| 90 |   |   |   |   |   |   |   | |
| 91 | 147.135 | Nevada | WB0NYD | NEVADA2 |   | Plus |   | |
| 92 | 146.850 | Appleton City | WA9QME | APLETON | 107.2 | Minus |   | |
| 93 | 145.450 | Clinton | N0ATH | CLNTON1 | 107.2 | Minus |   | |
| 94 | 146.925 | Clinton | N0ATH | CLNTON2 | 107.2 | Minus |   | |
| 95 | 147.195 | Clinton | N0ATH | CLNTON3 | 107.2 | Plus |   | |
| 96 | 147.345 | Clinton | N0YOX | CLNTON4 | 107.2 | Plus |   | |
| 97 | 147.075 | Warsaw | KI0IP | WARSAW1 | 146.2 | Plus |   | |
| 98 | 147.300 | Warsaw | K0AWP | WARSAW2 |   | Plus |   | |
| 99 | 147.195 | Windsor | K0UG | WINDSOR | 107.2 | Plus |   | |
| 100 |   |   |   |   |   |   |   | |
| 101 |   |   |   |   |   |   |   | |
| 102 |   |   |   |   |   |   |   | |
| 103 |   |   |   |   |   |   |   | |
| 104 |   |   |   |   |   |   |   | |
| 105 |   |   |   |   |   |   |   | |
| 106 |   |   |   |   |   |   |   | |
| 107 |   |   |   |   |   |   |   | |
| 108 |   |   |   |   |   |   |   | |
| 109 |   |   |   |   |   |   |   | |
| 110 |   |   |   |   |   |   |   | |
| 111 |   |   |   |   |   |   |   | |
| 112 |   |   |   |   |   |   |   | |
| 113 |   |   |   |   |   |   |   | |
| 114 |   |   |   |   |   |   |   | |
| 115 |   |   |   |   |   |   |   | |
| 116 |   |   |   |   |   |   |   | |
| 117 |   |   |   |   |   |   |   | |
| 118 |   |   |   |   |   |   |   | |
| 119 |   |   |   |   |   |   |   | |
| 120 |   |   |   |   |   |   |   | |
| 121 | 446.000 | Anywhere |   | NATL-CL |   |   |   | |
| 122 |   |   |   |   |   |   |   | |
| 123 | 444.400 | Springfield | W0EBE | SMARC | 100 | Plus |   | |
| 124 | 444.725 | Springfield | W0YKE | SPFG | 136.5 | Plus |   | |
| 125 | 444.600 | Ozark | W6OQS | OZARK | 77 | Plus |   | |
| 126 | 444.050 | Nixa | W9XO | NIXA-1 | 77 | Plus |   | |
| 127 | 442.275 | Springfield | KC0LUN | NIXA-2 | 162.2 | Plus |   | |
| 128 | 444.300 | Kimberling City | N0NWP | KMBRLCY |   | Plus |   | |
| 129 |   |   |   |   |   |   |   | |
| 130 |   |   |   |   |   |   |   | |
| 131 | 147.425 | OGAR |   | OGAR-SPX |   |   |   | |
| 132 |   |   |   |   |   |   |   | |
| 133 |   |   |   |   |   |   |   | |
| 134 |   |   |   |   |   |   |   | |
| 135 |   |   |   |   |   |   |   | |
| 136 |   |   |   |   |   |   |   | |
| 137 |   |   |   |   |   |   |   | |
| 138 |   |   |   |   |   |   |   | |
| 139 |   |   |   |   |   |   |   | |
| 140 |   |   |   |   |   |   |   | |
| 141 |   |   |   |   |   |   |   | |
| 142 |   |   |   |   |   |   |   | |
| 143 |   |   |   |   |   |   |   | |
| 144 |   |   |   |   |   |   |   | |
| 145 |   |   |   |   |   |   |   | |
| 146 |   |   |   |   |   |   |   | |
| 147 |   |   |   |   |   |   |   | |
| 148 |   |   |   |   |   |   |   | |
| 149 |   |   |   |   |   |   |   | |
| 150 |   |   |   |   |   |   |   | |
| 151 |   |   |   |   |   |   |   | |
| 152 |   |   |   |   |   |   |   | |
| 153 |   |   |   |   |   |   |   | |
| 154 |   |   |   |   |   |   |   | |
| 155 |   |   |   |   |   |   |   | |
| 156 |   |   |   |   |   |   |   | |
| 157 |   |   |   |   |   |   |   | |
| 158 |   |   |   |   |   |   |   | |
| 159 |   |   |   |   |   |   |   | |
| 160 |   |   |   |   |   |   |   | |
| 161 | 146.550 | Statewide |   | HV-Call |   | Simplex |   | |
| 162 | 147.555 | Statewide |   | HV-Stge | 100 | Simplex |   | |
| 163 | 144.990 | Statewide |   | HV-APRS |   | Simplex |   | |
| 164 | 144.910 | Statewide |   | HV-Data |   | Simplex |   | |
| 165 | 144.950 | Statewide |   | HV-Pack |   | Simplex |   | |
| 166 | 147.495 | Statewide | Primary Voice | HV-Tac0 | 100 | Simplex |   | |
| 167 | 145.600 | Statewide | Alpha | HV-Tac1 | 100 | Simplex |   | |
| 168 | 145.650 | Statewide | Bravo | HV-Tac2 | 100 | Simplex |   | |
| 169 | 145.700 | Statewide | Charlie | HV-Tac3 | 100 | Simplex |   | |
| 170 | 146.400 | Statewide | Delta | HV-Tac4 | 100 | Simplex |   | |
| 171 | 146.445 | Statewide | Echo | HV-Tac5 | 100 | Simplex |   | |
| 172 | 146.505 | Statewide | Foxtrot | HV-Tac6 | 100 | Simplex |   | |
| 173 | 146.595 | Statewide | Golf | HV-Tac7 | 100 | Simplex |   | |
| 174 | 147.405 | Statewide | Hotel | HV-Tac8 | 100 | Simplex |   | |
| 175 | 147.450 | Statewide | India | HV-Tac9 | 100 | Simplex |   | |
| 176 | 446.000 | Statewide |   | HU-Call |   |   |   | |
| 177 | 446.150 | Statewide |   | HU-APRS |   |   |   | |
| 178 | 446.200 | Statewide |   | HU-Data |   |   |   | |
| 179 | 445.900 | Statewide |   | HU-Tac1 | 100 | Simplex |   | |
| 180 | 445.925 | Statewide |   | HU-Tac2 | 100 | Simplex |   | |
| 181 | 445.950 | Statewide |   | HU-Tac3 | 100 | Simplex |   | |
| 182 | 445.975 | Statewide |   | HU-Tac4 | 100 | Simplex |   | |
| 183 | 446.025 | Statewide |   | HU-Tac5 | 100 | Simplex |   | |
| 184 | 446.050 | Statewide |   | HU-Tac6 | 100 | Simplex |   | |
| 185 | 446.075 | Statewide |   | HU-Tac7 | 100 | Simplex |   | |
| 186 | 446.100 | Statewide |   | HU-Tac8 | 100 | Simplex |   | |
| 187 |   |   |   |   |   |   |   | |
| 188 | 144.905 | Greene County | AresPack | GCA-DIG |   | Simplex |   | |
| 189 | 144.390 | Anywhere | Digital | APRS |   |   |   | |
| 190 | 145.090 | Anywhere | Digital | PACKET |   |   |   | |
| 191 | 146.775 | Ozark | W0OMD | D-STAR |   | Minus |   | |
| 192 |   |   |   |   |   |   |   | |
| 193 |   |   |   |   |   |   |   | |
| 194 | 162.550 | Weather | NOAA-WX | WX |   |   |   | |
| 195 | 162.525 | Weather | NOAA-WX | WX |   |   |   | |
| 196 | 162.500 | Weather | NOAA-WX | WX |   |   |   | |
| 197 | 162.475 | Weather | NOAA-WX | WX |   |   |   | |
| 198 | 162.450 | Weather | NOAA-WX | WX |   |   |   | |
| 199 | 162.425 | Weather | NOAA-WX | WX |   |   |   | |
| 200 | 162.400 | Weather | NOAA-WX | WX |   |   |   |
This page